₫ 21,200,000.000000000 for 3 item(s)
PLC ,Shinlin, AX2N-48MR, AX2N 64MR, AX2N 80MR, AX2N 128MR, AX2N 32MR-ES-48MT
| HH11B/C , HH12B/C | Omega |
| 495905F4 | Parker |
| Z182.003 | Baumer |
| SMC VH300-03 | SMC |
| EB38A6-P4AR-1000.ADT201 | Elco |
| 7354200000 Aventics | Aventics |
| SLK-F-UC-55-R7-A4-L0-1 | Berstein |
| 3683S-1-103L | |
| EL3152 | beckhoff |
| Sensor PRKL 25B/66.1-S12 |
leuze |
| Xilanh 2500400045CP |
METAL |
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |









There are no reviews yet.